Productspecifications
The MF-HTD Series includes two models: MF-P-HTD and MF-S-HTD. Both models offer robust features for accurate and real-time moisture measurement in industrial applications.
Feature | MF-P-HTD | MF-S-HTD |
---|---|---|
Measuring Range | 1 to 20% water content | 1 to 20% water content |
Paper Grammage Range | 80 to 500 g/m² | 300 to 2000 g/m² |
Paper Temperature Range | 0 to +100 °C | 0 to +100 °C |
Ambient Temperature Range | 0 to +70 °C | 0 to +70 °C |
Power Supply | 12 to 28 VDC or PoE | 12 to 28 VDC or PoE |
Weight | 4.9 kg | 4.9 kg |
Dimensions (mm) | 242 x 233 x 120 | 242 x 233 x 120 |
Interfaces | Modbus TCP, analog outputs | Modbus TCP, analog outputs |
Software Compatibility | HumiSenseWare | Not specified |
Suitable Applications | Pulp, paper, cardboard | Plasterboard, paperboard, high grammage boards |
Download PDF
No download available
More information?
Contact us