Productspecifications
| Sensor enclosure | Powder-coated cast aluminum |
|---|---|
| Reading speed | Up to 99 readings/second |
| Communication Options | USB, Ethernet TCP/IP, Ethernet IP, EtherCAT, ProfiNet, ProfiBus, Modbus TCP, DeviceNet, OPC-DDE Server |
| Advanced features | Lamp life monitoring, motor life monitoring, vibration alarm |
| Product calibrations | 200 |
| Measured NIR Constituents | 1,2, or 3 Simultaneously |
| Moisture Accuracy | +/- 0.1% |
| Fats/oil Accuracy | +/- 0.2% |
| Wet Basis Moisture Range | Min. 0.1% Max. 90% |
| Dry Basis Moisture Range | Min. 0.1% Max. 400% |
| Transmitter/Product Distance | 200-450mm (8-18”) |
| Operator Interface | 7 in. touch screen (IP67) |
| Outputs | 4-20mA, 0-10V (isolated), RS-232 & RS485 |
| Languages | 13 selectable languages |
| Weight | 8.6 kg (19 lbs) |
| Ambient Temperature | 0-50°C (32-120°F) With Water or Air cooling Up To 80°C (160°F) |
| Power Inputs | 110 to 240V standard. 24VDC optional |
| Cable | 10 ft (3 meters) standard |
| Compliance | CE Certified (FCC CFR 47: Part 15: B: 2015, Industry Canada Interference-Causing Equipment Standard ICES-003: 2021) |
| Warranty | Two years parts/labor; 5 years lamp replacement |
Download PDF
Brochure_PSC-MCT-Series.pdfMore information?
Contact us





