- Optical Technology
- Regular, Diet, beverages with particles and flavored waters
- No need of adjustments vs the lab
- Automatic handling of changeovers
- No maintenance
Productspecificaties
Application: | Measurement of sugar-sweetened or diet carbonated soft drinks, alcoholic beverages, non-carbonated soft drinks, beer and mineral waters on the process line |
Concentration measurement | Measurement limits: 0…18.5 Brix for “REGULAR” scale 0…2000 mBrix for “DIET” scale 0…200% for “% STANDARD” display scale. Accuracy: 0.1% of the range, maximum accuracy ±0.01 Brix with variation of ±10 °C (±18 °F) for “REGULAR” scale. 0.15% of the range, maximum accuracy ±0.003 Brix with variation of ±2.5 °C (±4.5 °F) for “DIET” scale. Measurement scale: “BRIX”, “DIET” or “% STANDARD”; the “BRIX” scale is based on the nD/Bx ICUMSA conversion tables (1974) Response time: <1.0 sec. |
Response time to temperature variations: | 2’/10 °C (18 °F) |
CO2 measurement | Measurement limits 0…6 v/v (0…12 g/l) Accuracy: ±0.05 v/v (±0.1 g/l) Measurement scales “v/v (Gas/Vol)” o “g/l” Measurement interval: 3 sec. |
Alcohol measurement | Measurement limits: 0…13% w/w (0…16.5% v/v) Accuracy: ±0.02 w/w, with CO2 compensation and specific product calibrations |
Oxygen measurement | Measurement limits: 0…10 ppm Accuracy: ±0.01 ppm |
pH measurement | Measurement limits: 2…10 pH Accuracy: ±0.05 pH |
Product temperature during measuring: | -5…+35 °C [23…95 °F]. -5…+90 °C [23…194 °F] for “Regular” scale sugar-sweetened drinks with automatic compensation of sugar concentration by means of Thermometric Probe Pt1000 in AISI 316 3/8″ stainless steel, Class “A” in accordance with IEC751. The maximum limit for the measurement of CO2 is +45 °C (+113 °F). |
Relative line pressure: |
max. 10 bar (145 psi) at 20 °C (68 °F) |
Download PDF
brochure_Maselli-ib08.pdfMeer informatie?
Neem contact met ons op