- Robuuste RVS behuizing
- Op nauwkeurigheid gerichte configuratie
- Brix, nD en User scales
- Breed scala aan toepassingen
- Geen onderhoud
Productspecificaties
Application | Measurements of liquid products in laboratories in the Food, Chemical, Textile, Petrochemical industries, wineries, etc. |
LR05 SA (Super Accuracy) | |
Measurements Limits: | 1.3271 … 1.5318 nD (0…95Bx) |
Accuracy: | +/- 0.00002 nD (+/-0.01Bx) |
Measurement Scales: | nD, BRIX, HFCS42 and HFCS55 with adjustable Zero value and 10 “USER” scales totally configurable. |
Product Temperature: | 5…60 °C with automatic compensation of measured Temperature. Peltier Cell available. |
LR05 HA (High Accuracy) | |
Measurements Limits | 1.3271 … 1.5318 nD (0…95Bx) |
Accuracy | +/- 0.00005 nD (+/-0.03Bx) |
Measurement Scales | nD, BRIX, HFCS42 and HFCS55 with adjustable Zero value and 10 “USER” scales totally configurable |
Product Temperature | 5…60 °C with automatic compensation of measured Temperature. Peltier Cell available |
LR05 ST (Standard Accuracy) | |
Measurements Limits | 1.3271 … 1.5318 nD (0…95Bx) |
Accuracy | +/- 0.00007 nD (+/-0.05Bx) |
Measurement Scales | nD, BRIX, HFCS42 and HFCS55 with adjustable Zero value and 1 “USER” scale totally configurable |
Product Temperature | 5…45 °C with automatic compensation of measured temperature |
Download PDF
Brochure_Maselli-lr05.pdfMeer informatie?
Neem contact met ons op